Dryshod Size Guide
Women's Boots Size Chart
Shoe Size | Foot Length | Foot Width (B) | ||
---|---|---|---|---|
US/Canada | Inches | CM | Inches | CM |
6 | 9.0625" | 23cm | 3.3125" | 8.41cm |
7 | 9.375" | 23.8cm | 3.4375" | 8.73cm |
8 | 9.6875" | 24.6cm | 3.5625" | 9.05cm |
9 | 10" | 26.2cm | 3.8125" | 9.37cm |
10 | 10.3125" | 26.2cm | 3.8125" | 9.68cm |
11 | 10.6875" | 27.1cm | 3.9375" | 10cm |
* These measurements are designed to help get you close and that personal preferences to "feel" can make some adjustment necessary
Kid's Boots Size Chart
Shoe Size | Foot Length | |
---|---|---|
US/Canada | Inches | CM |
10 | 6.5" | 16.5cm |
11 | 6.8" | 17.1cm |
12 | 7.1" | 18.1cm |
13 | 7.5" | 19.1cm |
1 | 7.8" | 19.7cm |
2 | 8.1" | 20.6cm |
3 | 8.5" | 21.6cm |
4 | 8.8" | 22.2cm |
5 | 9.1" | 23.2cm |
6 | 9.5" | 24.1cm |
7 | 9.8" | 24.8cm |
* These measurements are designed to help get you close and that personal preferences to "feel" can make some adjustment necessary
Men's Boots Size Chart
Shoe Size | Foot Length | Foot Width (B) | ||
---|---|---|---|---|
US/Canada | Inches | CM | Inches | CM |
6 | 9.5" | 24.1cm | 3.625" | 9.21cm |
7 | 9.75" | 24.8cm | 3.75" | 9.53cm |
8 | 10.125" | 25.7cm | 3.875" | 9.84cm |
9 | 10.75" | 27.3cm | 4" | 10.16cm |
10 | 10.75" | 27.3cm | 4.125" | 10.48cm |
11 | 11.125" | 28.3cm | 4.25" | 10.8cm |
12 | 11.25" | 28.6cm | 4.375" | 11.11cm |
13 | 11.5625" | 29.4cm | 4.5" | 11.43cm |
14 | 11.875" | 30.2cm | 4.625" | 11.75cm |
15 | 12.1875" | 31cm | 4.75" | 12.07cm |
16 | 12.5" | 31.8cm | 4.875" | 12.38cm |
* These measurements are designed to help get you close and that personal preferences to "feel" can make some adjustment necessary